Home / Events
January 2021 |
|||||
---|---|---|---|---|---|
Sunday | 17th | 10:00 | Frostbite Series 2021 » Frostbite | Club Racing | |
Sunday | 24th | 10:00 | Frostbite Series 2021 » Frostbite | Club Racing | |
Sunday | 31st | 10:00 | Frostbite Series 2021 » Frostbite | Club Racing | |
February 2021 |
|||||
Saturday | 6th → 7th | Southern BUSA Qualifiers OUYC - POSTPONED | Open Events | ||
Sunday | 7th | 10:00 | Frostbite Series 2021 » Frostbite | Club Racing | |
Saturday | 13th → 14th | Toppers » Topper South ZS4 PROVISIONAL | Training | ||
Saturday | 13th | 08:00 | Oxford Blue (Seldén SailJuice Winter Series) | ||
Sunday | 14th | 10:00 | Frostbite Series 2021 » Frostbite | Club Racing | |
Saturday | 20th → 21st | Top Gun OR Backup Southern BUSA Qualifiers OUYC | Open Events | ||
Sunday | 21st | 10:00 | Frostbite Series 2021 » Frostbite | Club Racing | |
Sunday | 28th | 10:00 | Frostbite Series 2021 » Frostbite | Club Racing | |
March 2021 |
|||||
Sunday | 7th | 10:00 | Frostbite Series 2021 » Frostbite | Club Racing | |
Saturday | 13th → 14th | RYA South Windsurfers Weekend 4 PROVISIONAL | Training | ||
Saturday | 13th | Sprint 15 Open Meeting | Open Events | ||
Saturday | 13th | 10:00 | Sprint 15 TT | ||
Sunday | 14th | 10:00 | Frostbite Series 2021 » Frostbite | Club Racing | |
Sunday | 21st | 10:00 | Frostbite Series 2021 » Frostbite | Club Racing | |
Sunday | 28th | 10:00 | Frostbite Series 2021 » Frostbite | Club Racing | |
Wednesday | 31st | Wed Evening | Club Racing | ||
April 2021 |
|||||
Sunday | 4th | Spring | Club Racing | ||
Wednesday | 7th | Wed Evening | Club Racing | ||
Saturday | 10th | Contenders, K6, D1 and RS600's | Open Events | ||
Saturday | 10th → 11th | Open Meeting - Contender, K6, D1, RS600 | Open Events | ||
Sunday | 11th | Open Meeting - Contender, K6, D1, RS600 | |||
Wednesday | 14th | Wed Evening | Club Racing | ||
Sunday | 18th | Spring | Club Racing | ||
Wednesday | 21st | Wed Evening | Club Racing | ||
Sunday | 25th | Spring | Club Racing | ||
Wednesday | 28th | Wed Evening | Club Racing | ||
May 2021 |
|||||
Saturday | 1st | Novice and Casual Racing | Club Racing | ||
Sunday | 2nd | Spring | Club Racing | ||
Wednesday | 5th | Wed Evening | Club Racing | ||
Sunday | 9th | Spring | Club Racing | ||
Wednesday | 12th | Wed Evening | Club Racing | ||
Sunday | 16th | Spring | Club Racing | ||
Wednesday | 19th | Wed Evening | Club Racing | ||
Saturday | 22nd → 23rd | Optimist South Zone Squad » Optimist South, ZS2 - South 1 - Confirmed | Training | ||
Sunday | 23rd | Spring | Club Racing | ||
Wednesday | 26th | Wed Evening | Club Racing | ||
Sunday | 30th | Spring | Club Racing | ||
June 2021 |
|||||
Wednesday | 2nd | Wed Evening | Club Racing | ||
Saturday | 5th | Novice and Casual Racing | Club Racing | ||
Sunday | 6th | Spring | Club Racing | ||
Wednesday | 9th | Wed Evening | Club Racing | ||
Sunday | 13th | Spring | Club Racing | ||
Wednesday | 16th | Wed Evening | Club Racing | ||
Sunday | 20th | Spring | Club Racing | ||
Sunday | 27th | Spring | Club Racing | ||
Wednesday | 30th | Wed Evening | Club Racing | ||
July 2021 |
|||||
Friday | 2nd → 3rd | Oxford Hansa Fun Regatta | Open Events | ||
Saturday | 3rd | Novice and Casual Racing | Club Racing | ||
Sunday | 4th | Summer Series 2021 | Club Racing | ||
Wednesday | 7th | Wed Evening | Club Racing | ||
Saturday | 10th | London Windsurfing Association | Open Events | ||
Sunday | 11th | Club Championship | Club Racing | ||
Wednesday | 14th | Wed Evening | Club Racing | ||
Sunday | 18th | Summer Series 2021 | Club Racing | ||
Wednesday | 21st | Wed Evening | Club Racing | ||
Sunday | 25th | Summer Series 2021 | Club Racing | ||
Wednesday | 28th | Wed Evening | Club Racing | ||
August 2021 |
|||||
Sunday | 1st | Summer Series 2021 | Club Racing | ||
Wednesday | 4th | Wed Evening | Club Racing | ||
Saturday | 7th | Novice and Casual Racing | Club Racing | ||
Sunday | 8th | Summer Series 2021 | Club Racing | ||
Sunday | 15th | Summer Series 2021 | Club Racing | ||
Sunday | 22nd | Summer Series 2021 | Club Racing | ||
Saturday | 28th | British Moths/Lightning Joint Open Event | Open Events | ||
Sunday | 29th | Summer Series 2021 | Club Racing | ||
September 2021 |
|||||
Saturday | 4th | Novice and Casual Racing | Club Racing | ||
Sunday | 5th | Summer Series 2021 | Club Racing | ||
Saturday | 11th → 12th | Topper Traveller & Training | Open Events | ||
Saturday | 11th → 12th | Scouts Spinnaker/double-hander weekend (Club dinghies) | Training | ||
Sunday | 12th | Summer Series 2021 | Club Racing | ||
Saturday | 18th | Junior Regatta | Open Events | ||
Sunday | 19th | Summer Series 2021 | Club Racing | ||
Saturday | 25th | Novice and Casual Racing | Club Racing | ||
Sunday | 26th | Class Championship | Club Racing | ||
Sunday | 26th | Summer Series 2021 | Club Racing | ||
October 2021 |
|||||
Saturday | 2nd | OCSS Intergenerations | Open Events | ||
Sunday | 3rd | Autumn Series 2021 | Club Racing | ||
Saturday | 9th → 10th | Eric Twiname Youth & Junior Team Racing Championships | Open Events | ||
Sunday | 10th | Autumn | Club Racing | ||
Sunday | 17th | Autumn | Club Racing | ||
Sunday | 24th | Autumn | Club Racing | ||
Sunday | 31st | Autumn | Club Racing | ||
November 2021 |
|||||
Saturday | 6th → 7th | RS700 Inland Champships/IC Open | Open Events | ||
Sunday | 7th | RS700 Inland Champships/IC Open | Open Events | ||
Sunday | 7th | Autumn | Club Racing | ||
Sunday | 14th | Autumn | Club Racing | ||
Saturday | 20th | London Windsurfing Association | Open Events | ||
Sunday | 21st | Autumn | Club Racing | ||
Sunday | 28th | Autumn | Club Racing | ||
December 2021 |
|||||
Sunday | 5th | Autumn | Club Racing | ||
Sunday | 12th | Autumn | Club Racing | ||
Sunday | 19th | Autumn | Club Racing | ||
February 2022 |
|||||
Saturday | 26th | London Windsurfing Association Melting Pot/AGM | Open Events |