Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 5 | 2 | 9 | Moderate - Between 4-10 km | 91 | 11 | 4 | 0 | |
03:00 | 5 | 4 | 16 | Moderate - Between 4-10 km | 94 | 51 | 3 | 0 | |
06:00 | 5 | 4 | 16 | Moderate - Between 4-10 km | 93 | 15 | 3 | 0 | |
09:00 | 6 | 9 | 20 | Very good - Between 20-40 km | 87 | 11 | 3 | 1 | |
12:00 | 7 | 11 | 20 | Very good - Between 20-40 km | 79 | 0 | 4 | 1 | |
15:00 | 6 | 7 | 16 | Very good - Between 20-40 km | 81 | 0 | 4 | 1 | |
18:00 | 5 | 7 | 18 | Very good - Between 20-40 km | 86 | 0 | 2 | 0 | |
21:00 | 5 | 7 | 18 | Very good - Between 20-40 km | 88 | 4 | 2 | 0 |
Weather details provided by the MET Office.