Top facebook2xnew Top instagram2xnew Top email2xnew Email us Top webcam2xnew Webcam Top search2xnew Join Login
Home / Weather
Home / Weather
UK local time Weather Temperature (° C) Wind speed & direction (mph) Wind gusts (mph) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
03:00 13 2 18 Poor - Between 1-4 km 99 94 13 0
06:00 14 9 25 Moderate - Between 4-10 km 94 13 13 1
09:00 17 16 27 Good - Between 10-20 km 83 6 14 3
12:00 19 11 25 Very good - Between 20-40 km 68 5 16 4
15:00 18 13 31 Good - Between 10-20 km 69 55 16 3
18:00 17 9 22 Very good - Between 20-40 km 76 53 15 1
21:00 16 9 20 Good - Between 10-20 km 86 13 14 0
Weather details provided by the MET Office.
© 2025 Oxford Sailing Club powered by Sailing Club Manager