The Need for Speed
Published 14:40 on 24 Nov 2020
Some say that windsurfers truly feel the Need for Speed... The Farmoor Speed Challenge Cup was last won by Nick with a speed of 40.20 mph in 2013.
October 2020 saw this years Farmoor Speed Challenge fortnight, with the blistering results below, and congratulations to the Kearns family for cleaning up!
Windsurf Farmoor Speed league results 2020
Freeride kit
1st: John Kearns 29.94mph (26.02knt)
2nd: Richard 28.72mph (24.95knt)
3rd: Tommy 28.30mph (24.6knt)
4th (1st Lady) Kathy 23.6mph (20.51knt)
Race Kit
1st: Paul Kearns 35.44mph (30.08knt)
2nd: Chris Cleland 33.83mph (29.4knt)
3rd: Toby 33.4mph (29.04knt)
4th: Matt Roche 32.33mph (28.09knt)
5th: James W 31.76mph (27.6knt)
6th: Steve Sugden 29.95mph (26.03knt)
Below: Kathy Illingworth zooming along
Last updated 11:47 on 18 February 2025